Fares
parallax background

    Your Name

    E-mail

    Contact Number

    City

    Select Taxi

    Select Date

    Fares

    Book Cab Service in Udaipur

    Taxi Fare in Udaipur

    Taxi rates per km in Udaipur are very low as compared to our other Taxi service providers in Udaipur. Shree Laxmi Taxi can be booked online through our website and alternatively, you can call our customer care at +91 99506 34152 for getting details about best cab packages available with us.

    S.NO. PARTICULARS RATE LIST 2023-2024 SEDAN Etios, Dzire PREMIUM SEDAN Verna/Ciaz INNOVA 6-7 Seater INNOVA CRYSTA 6-7 Seater INNOVA HYCROSS 6-7 Seater TRAVELLER 12-17 Seater LUXURY URBANIA 12-17 Seater FORTUNER 6-7 Seater LUXURY BMW/MERCEDES
    1. UDAIPUR TO AIRPORT UDAIPUR DROP 850 1050 1400 1600 2000 3000 4000 4500 6500
    2. AIRPORT PICKUP TO UDAIPUR DROP 850 1050 1400 1600 2000 3000 4000 4500 6500
    3. 04HRS. 40 KM CITY TOUR 2000 2500 2500 2750 3500 4000 5000 5000 7500
    4. 08HRS. 80 KM CITY TOUR 2500 3000 3500 4000 4500 5500 6500 7500 12000
    5. 12HRS. 120 KM CITY TOUR 3000 3500 4000 4500 6000 6500 8500 10000 15000
    6. UDAIPUR TO MONSOON PALACE (SAJJAN GARH) 1500 2000 2000 2500 3000 4000 5000 4500 7500
    7. UDAIPUR TO NATHDWARA EKLING JI (5HRS) 3000 3300 4500 5000 5500 7000 9000 9000 12000
    8. UDAIPUR TO NATHDWARA,EKLING JI, HALDIGHATI (8HRS) 3300 3600 4800 5400 6000 7500 10500 12000 15000
    9. UDAIPUR TO KUMBHALGRH (8HRS) 3300 3600 4800 5400 6000 7500 10500 12000 18000
    10. UDAIPUR TO RANKPUR (8HRS) 3300 3600 4800 5400 6000 7500 10500 12000 18000
    11. UDAIPUR TO KUMBHALGRH, RANKPUR (10HRS) 3600 4000 5000 5400 6000 8000 12000 12500 18000
    12. UDAIPUR TO CHITTORGRH (10HRS) 3300 3600 4800 5400 6000 7500 10500 12000 18000
    13. UDAIPUR TO RAILWAY STATION & BUS STAND 700 900 1200 1300 1600 2250 3000 3000 5000
    14. CITY TRANSFER 700 900 1200 1300 1600 2250 3000 3000 5000
    15. UDAIPUR TO JAISAMAND (8HRS) 3300 3600 4800 5400 6000 7500 9000 9000 15000
    16. UDAIPUR TO MOUNT ABU DROP OR SAME DAY-RETURN 4400 4800 6400 7200 8000 10000 16000 20000 24000
    17. UDAIPUR TO JODHPUR DROP OR SAME DAY-RETURN 6600 7200 9600 10800 12000 15000 24000 30000 36000
    18. UDAIPUR TO JAIPUR DROP OR SAME DAY RETURN 9400 10200 13600 15300 16000 21250 34000 42500 52000
    19. UDAIPUR TO AHEMDABAD OR SAME DAY RETURN 6600 7200 9600 10800 12000 15000 24000 30000 36000
    20. OUTSTATION PER DAY MINIMUM KM 300 12 14 16 18 20 27 40 50 70
    21. EXTRA HOUR 200/HOUR 250/HOUR 250/HOUR 300/HOUR 400/HOUR 500/HOUR 600/HOUR 900/HOUR 1500/HOUR
    22.
    NIGHT HOLD
    300 300 300 300 300 300 300 300 300
    Call Now